- Latest News!
- Mission Briefing
- Corporate Directory
- Domain Names
- Extension Lists
- Hackable Gadgets
- Pay Phone Numbers
- Phreaking
- Toll-free Numbers
- Contribute!
Wal+Mart Extension Lists
Grants Pass, OR #1834
| 180 | Advertising |
| 142-143 | Automotive |
| 200-2XX | Checkouts |
| 199 | Claims |
| 160 | Courtesy |
| 188-189 | District Manager |
| 121 | Domestics |
| 105 | Electronics |
| 119 | Fabrics |
| 129 | Fitting Room |
| 116 | Garden Center |
| 111 | Hardware |
| 102 | Health/Beauty |
| 114 | Houseware |
| 126 | Infants |
| 182 | Invoicing |
| 132 | Jewelry |
| 181 | Layaway |
| 187 | Lounge |
| 170 | Manager |
| 123 | Men's Wear |
| 136-140 | Pharmacy |
| 104 | Photo |
| 198 | Portraits |
| 186 | Recieving |
| 118 | Seasonal |
| 150 | Service Desk |
| 125 | Shoes |
| 149 | Snack Bar |
| 109 | Sporting Goods |
| 103 | Stationery |
| 190 | Training |
| 183 | UPC |
| 191-194 | Vision Center |
Eden Prairie, MN #1855
| 180 | Advertising |
| 106 | Cameras |
| 184 | Cash Office |
| 190 | Claims |
| 121 | Curtains |
| 105 | Electronics |
| 119 | Fabrics |
| 129 | Fitting Rooms |
| 116 | Gardening |
| 111 | Hardware |
| 114 | Houseware |
| 102 | HBA |
| 126 | Infants |
| 182 | Invoice |
| 132 | Jewlery |
| 181 | Layaway |
| 187 | Lounge |
| 123 | Mens |
| 138-140 | Pharmacy |
| 104 | Photo |
| 186 | Recieving |
| 201-217 | Registers |
| 150 | Service Desk |
| 125 | Shoes |
| 149 | Snack Bar |
| 109 | Sports |
| 103 | Stationary |
| 143 | TBQ Office |
| 144 | TBQ Shop |
| 107 | Toys |
| 183 | UPC |
| 191-195 | Vision |
Duluth, GA #2154
| 142-143 | Automotive |
| 308 | Bakery |
| 200-2XX | Checkouts |
| 199 | Claims |
| 160-161 | Courtesy |
| 306 | Deli |
| 188-189 | District Managers |
| 121 | Domestics |
| 105 | Electronics |
| 119 | Fabrics |
| 129 | Fitting Room |
| 131 | Floral |
| 302 | Freezer |
| 116 | Garden Center |
| 305 | Grocery |
| 307 | Groc Recieving |
| 111 | Hardware |
| 102 | Health/Beauty |
| 114 | Housewares |
| 126 | Infants |
| 182 | Invoicing |
| 132 | Jewelry |
| 181 | Layaway |
| 187 | Lounge |
| 170-172 | Mgmt Offices |
| 304 | Meat Prep |
| 136-140 | Pharmacy |
| 140 | Photo |
| 198 | Portraits |
| 303 | Prod/Seafood |
| 186 | Recieving |
| 118 | Seasonal |
| 150-151 | Service Desk |
| 100 | Security |
| 125 | Shoes |
| 149 | Snack Bar |
| 109 | Sporting Goods |
| 103 | Stationary |
| 190 | Training |
| 183-185 | UPC |
| 191-194 | Vision Center |
Bloomington, MN #2198
| 130 | Advertising |
| 142-144 | Automotive |
| 184 | Cash Office |
| 200-2XX | Checkouts |
| 199 | Claims |
| 160 | Courtesy |
| 188-189 | District Mgr |
| 121 | Domestics |
| 105 | Electronics |
| 119 | Fabrics |
| 129 | Fitting Rooms |
| 116 | Garden Center |
| 111 | Hardware |
| 102 | Health/Beauty |
| 114 | Houseware |
| 126 | Infants |
| 182 | Invoicing |
| 132 | Jewelry |
| 181 | Layaway |
| 187 | Lounge |
| 170 | Manager |
| 123 | Menswear |
| 137-140 | Pharmacy |
| 104 | Photo |
| 198 | Portraits |
| 186 | Receiving |
| 118 | Seasonal |
| 150 | Service Desk |
| 125 | Shoes |
| 149 | Snack Bar |
| 109 | Sporting Goods |
| 103 | Stationery |
| 190 | Training |
| 183 | UPC |
| 191-194 | Vision Center |
Roanoke, VA #3243
| 142-143 | Automotive |
| 308 | Bakery |
| 200-2XX | Checkouts |
| 199 | Claims |
| 160-161 | Courtesy |
| 306 | Deli |
| 188-189 | District Mgr |
| 121 | Domestics |
| 105 | Electronics |
| 119 | Fabrics |
| 129 | Fitting Room |
| 131 | Floral |
| 302 | Freezer |
| 116 | Garden Center |
| 305 | Grocery |
| 307 | Groc Rec'ving |
| 111 | Hardware |
| 102 | Health/Beauty |
| 114 | Houseware |
| 126 | Infants |
| 182 | Invoicing |
| 132 | Jewelry |
| 181 | Layaway |
| 187 | Lounge |
| 170-172 | Mgmt Offices |
| 304 | Meat Prep |
| 136-140 | Pharmacy |
| 104 | Photo |
| 198 | Portraits |
| 303 | Prod/Seafood |
| 186 | Receiving |
| 118 | Seasonal |
| 150-151 | Service Desk |
| 100 | Security |
| 125 | Shoes |
| 149 | Snack Bar |
| 109 | Sporting Goods |
| 103 | Stationery |
| 190 | Training |
| 183,185 | UPC |
| 191-194 | Vision Center |